Back to Country Profile
Historical Values
Year Value
1999 industry 11.4%, commerce, restaurants, and hotels 10.5%, construction 10%, transport and communications 8.7%, agriculture 7.4%, other services 52% (1992)
2000 industry 11.4%, commerce, restaurants, and hotels 10.5%, construction 10%, transport and communications 8.7%, agriculture 7.4%, other services 52% (1992)
2001 industry 11.4%, commerce, restaurants, and hotels 10.5%, construction 10%, transport and communications 8.7%, agriculture 7.4%, other services 52% (1992)
2002 services 83%, industry 13%, agriculture 5% (2001 est.)
2003 services 82.5%, industry 12.5%, agriculture 5% (2001 est.)
2004 agriculture 5%, industry 12.5%, services 82.5% (2001 est.)
2005 agriculture 5%, industry 12.5%, services 82.5% (2001 est.)
2006 agriculture: 5% industry: 12.5% services: 82.5% (2001 est.)
2007 agriculture: 5% industry: 12.5% services: 82.5% (2001 est.)
2008 agriculture: 5% industry: 12.5% services: 82.5% (2001 est.)
2009 agriculture: 2.7% industry: 20% services: 77.4% (2001 est.)
2010 agriculture: 2.7% industry: 20% services: 77.4% (2007 est.)
2011 agriculture: 2.7% industry: 20% services: 77.4% (2007 est.)
2012 agriculture: 2.7% industry: 20% services: 77.4% (2007 est.)
2013 agriculture: 2.7% industry: 20% services: 77.4% (2007 est.)
2014 agriculture: 2.7% industry: 20% services: 77.4% (2007 est.)
2015 agriculture: 2% | industry: 20% | services: 78% (2013 est.)
2016 agriculture: 2% | industry: 20% | services: 78% (2013 est.)
2017 agriculture: 2% | industry: 20% | services: 78% (2013 est.)
2018 agriculture: 2% | industry: 20% | services: 78% (2013 est.)
2019 agriculture: 2% | industry: 20% | services: 78% (2013 est.)
2020 agriculture: 2% | industry: 20% | services: 78% (2013 est.)
2021 agriculture: 2% industry: 20% services: 78% (2013 est.)
2022 agriculture: 2% industry: 20% services: 78% (2013 est.)